Sjöholm, Axel Christian
| Birth Name | Sjöholm, Axel Christian |
| Gender | male |
| Age at Death | 66 years, 2 months, 17 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | 1971-05-01 | Skåne, Sverige | ||
|
|
||||
| Birth | 1905-02-13 | Skåne, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | ||||
| Mother | ||||
| Sjöholm, Axel Christian | 1905-02-13 | 1971-05-01 | ||
| Brother | Sjöholm, Edvin | |||
| Sister | Sjöholm, Agnes |
Families
Family of Sjöholm, Axel Christian and Rasmusson, Inga |
||||||||||||||||||||||||||
| Married | Wife | Rasmusson, Inga ( * 1912-01-03 + 2010-07-13 ) | ||||||||||||||||||||||||
|
||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Sjöholm, Arne Ingvar | 1940-07-13 | |
| Sjöholm, Jan Anders | 1942 | |
| Sjöholm, Britta Marianne | 1944 | |
| Sjöholm, Elsa Margit | 1946 | |
| Sjöholm, Stig Börje | 1947 | |
| Sjöholm, Lars Uno | 1948 | |
| Sjöholm, Ann-Marie |