Trulsson, Botilda (Tilda)
Birth Name | Trulsson, Botilda (Tilda) |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | ||||
|
||||
Birth | 1879 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Persson, Truls | 1848-10-01 | 1922 | |
Mother | Persson f. Hansson, Ingar | 1842-09-28 | 1915 | |
Brother | Trulsson Thunell, Per | 1876-02-22 | 1940-01-22 | |
Sister | Trulsson-Hanson, Cecilia | 1881 | 1954 | |
Brother | Trulsson, Olof | 1887 | ||
Trulsson, Botilda (Tilda) | 1879 | |||
Brother | Trulsson, Hans | 1873-11-29 |
Media
Pedigree
-
Persson, Truls
-
Persson f. Hansson, Ingar
- Trulsson Thunell, Per
- Trulsson-Hanson, Cecilia
- Trulsson, Olof
- Trulsson, Botilda (Tilda)
- Trulsson, Hans
-
Persson f. Hansson, Ingar