Andersson, Karin
Birth Name | Andersson, Karin |
Gender | female |
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Andersson, Leif | 1938-08-29 | ||
Mother | Andersson, Lena | 1939-09-26 | ||
Andersson, Karin | ||||
Brother | Andersson, Magnus | 1970-10-29 | ||
Brother | Andersson, Martin |
Families
Family of Lundewall, Stefan and Andersson, Karin |
|||||||||||
Unknown | Partner | Lundewall, Stefan ( * + ... ) | |||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Lundewall, Nora | 1999 | |
Lundewall, Ella |