Holmkvist f. Johansson, Ida Maria
| Birth Name | Holmkvist f. Johansson, Ida Maria |
| Gender | female |
| Age at Death | 44 years, 9 months, 21 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1874-06-07 | Skåne, Sverige | ||
|
|
||||
| Death | 1919-03-28 | Skåne, Sverige | ||
|
|
||||
| Marriage | 1902-11-09 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Hansson, Johan | 1842-03-10 | 1912-08-25 | |
| Mother | Karlsson, Kristina | 1838 | 1895-10-02 | |
| Brother | Kvist (Johansson), Carl Edward | 1876-10-01 | 1953-12-23 | |
| Brother | Johansson, Axel Herman | 1870 | ||
| Holmkvist f. Johansson, Ida Maria | 1874-06-07 | 1919-03-28 | ||
| Stepsister | Holmqvist, Sigrid Charlotta | 1895-04-26 | 1973-10-30 | (Foster, Foster) |
| Brother | Johansson, Nils Alfred | 1879 |
Pedigree
-
Hansson, Johan
-
Karlsson, Kristina
- Kvist (Johansson), Carl Edward
- Johansson, Axel Herman
- Holmkvist f. Johansson, Ida Maria
- Holmqvist, Sigrid Charlotta
- Johansson, Nils Alfred
-
Karlsson, Kristina