Månsson Gagge, Anders
Birth Name | Månsson Gagge, Anders |
Gender | male |
Age at Death | 64 years, 11 months, 20 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1646-01-24 | Skåne, Sverige | ||
|
||||
Death | 1711-01-13 | Skåne, Sverige | ||
|
||||
Burial | 1711-01-27 | Skåne, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Andersson Gagge, Måns | about 1609 | 1698-09-21 | |
Mother | Måns Gagges, Anna | about 1613 | 1687-05-18 | |
Månsson Gagge, Anders | 1646-01-24 | 1711-01-13 | ||
Brother | Månsson Gagge, Lars | 1653-08-10 | 1709-12-18 | |
Sister | Månsdotter Gagge, Inger | 1660 |
Pedigree
-
Andersson Gagge, Måns
-
Måns Gagges, Anna
- Månsson Gagge, Anders
- Månsson Gagge, Lars
- Månsdotter Gagge, Inger
-
Måns Gagges, Anna