Månsson Gagge, Lars
Birth Name | Månsson Gagge, Lars |
Gender | male |
Age at Death | 56 years, 4 months, 8 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1653-08-10 | Skåne, Sverige | ||
|
||||
Death | 1709-12-18 | Skåne, Sverige | ||
|
||||
Occupation | Skåne, Sverige | Nämndeman | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Andersson Gagge, Måns | about 1609 | 1698-09-21 | |
Mother | Måns Gagges, Anna | about 1613 | 1687-05-18 | |
Brother | Månsson Gagge, Anders | 1646-01-24 | 1711-01-13 | |
Månsson Gagge, Lars | 1653-08-10 | 1709-12-18 | ||
Sister | Månsdotter Gagge, Inger | 1660 |
Families
Family of Månsson Gagge, Lars and Rasmusdotter, NN |
||||||||||||||||
Married | Wife | Rasmusdotter, NN ( * 1658 + 1694-05-29 ) | ||||||||||||||
|