Rasmusdotter, NN
Birth Name | Rasmusdotter, NN |
Gender | female |
Age at Death | 36 years, 4 months, 28 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1658 | Skåne, Sverige | ||
|
||||
Death | 1694-05-29 | Skåne, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ingvarsson, Rasmus | 1610 | 1693-07-01 | |
Mother | Lassesdotter, Bengta | 1621 | 1696 | |
Brother | Rasmusson, Lasse | 1647 | 1704-01-22 | |
Brother | Rasmusson, Per | 1650 | ||
Brother | Rasmusson, Ingvar | 1656 | about 1708 | |
Rasmusdotter, NN | 1658 | 1694-05-29 | ||
Sister | Rasmusdotter, Hanna | 1664 | 1754 | |
Sister | Rasmusdotter, Bolla | 1664 | 1719-04-17 |
Families
Family of Månsson Gagge, Lars and Rasmusdotter, NN |
||||||||||||||||
Married | Husband | Månsson Gagge, Lars ( * 1653-08-10 + 1709-12-18 ) | ||||||||||||||
|