Rasmusson, Ingvar
Birth Name | Rasmusson, Ingvar |
Gender | male |
Age at Death | about 52 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1656 | Skåne, Sverige | ||
|
||||
Death | about 1708 | Skåne, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ingvarsson, Rasmus | 1610 | 1693-07-01 | |
Mother | Lassesdotter, Bengta | 1621 | 1696 | |
Brother | Rasmusson, Lasse | 1647 | 1704-01-22 | |
Brother | Rasmusson, Per | 1650 | ||
Rasmusson, Ingvar | 1656 | about 1708 | ||
Sister | Rasmusdotter, NN | 1658 | 1694-05-29 | |
Sister | Rasmusdotter, Hanna | 1664 | 1754 | |
Sister | Rasmusdotter, Bolla | 1664 | 1719-04-17 |
Families
Family of Rasmusson, Ingvar and Månsdotter Gagge, Inger |
||||||||||||||||
Married | Wife | Månsdotter Gagge, Inger ( * 1660 + ... ) | ||||||||||||||
|