Rasmusdotter, Hanna
Birth Name | Rasmusdotter, Hanna |
Gender | female |
Age at Death | 90 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1664 | Skåne, Sverige | ||
|
||||
Death | 1754 | Skåne, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Ingvarsson, Rasmus | 1610 | 1693-07-01 | |
Mother | Lassesdotter, Bengta | 1621 | 1696 | |
Brother | Rasmusson, Lasse | 1647 | 1704-01-22 | |
Brother | Rasmusson, Per | 1650 | ||
Brother | Rasmusson, Ingvar | 1656 | about 1708 | |
Sister | Rasmusdotter, NN | 1658 | 1694-05-29 | |
Rasmusdotter, Hanna | 1664 | 1754 | ||
Sister | Rasmusdotter, Bolla | 1664 | 1719-04-17 |
Families
Family of Jonsson, Anders and Rasmusdotter, Hanna |
||||||||||||||||
Married | Husband | Jonsson, Anders ( * 1632 + 1697-08-04 ) | ||||||||||||||
|
||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Andersson, Jon | 1691 | 1760-05-27 |
Andersdotter, Kristina | 1685 |
Family of Persson, Mårten and Rasmusdotter, Hanna
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Marriage | 1698-07-10 | Skåne, Sverige | ||
|
Name | Birth Date | Death Date |
---|---|---|
Mårtensson, Anders | 1698-11-18 | |
Mårtensson, Rasmus | 1699-11-02 | |
Mårtensson, Rasmus | 1702-04-02 | 1757-06-06 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1697 | Södra Kverrestad 2 |