Mårtensson, Anders
Birth Name | Mårtensson, Anders |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1698-11-18 | Skåne, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Persson, Mårten | 1660 | 1711 | |
Mother | Rasmusdotter, Hanna | 1664 | 1754 | |
Mårtensson, Anders | 1698-11-18 | |||
Brother | Mårtensson, Rasmus | 1699-11-02 | ||
Brother | Mårtensson, Rasmus | 1702-04-02 | 1757-06-06 |
Pedigree
-
Persson, Mårten
-
Rasmusdotter, Hanna
- Mårtensson, Anders
- Mårtensson, Rasmus
- Mårtensson, Rasmus
-
Rasmusdotter, Hanna