Olsdotter, Maria 1a
| Birth Name | Olsdotter, Maria |
| Gender | female |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1791-03-16 | Skåne, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Månsson, Ola | 1756-10-18 | 1829-03-18 | |
| Mother | Knutsdotter, Karna | 1763-01-22 | 1829-01-01 | |
| Sister | Olsdotter, Elna Martina | 1789-08-15 | ||
| Olsdotter, Maria | 1791-03-16 | |||
| Brother | Olsson, Magnus Peter | 1793-07-13 | 1828 | |
| Brother | Olsson, Mårten | 1799-02-26 | 1859-10-30 | |
| Sister | Hansson f. Olsdotter, Stina | 1806-07-04 | 1885-05-15 |
Pedigree
Ancestors
Source References
-
Peter Andersson: Maria Olsdotter
-
- Date: 2011-07-07
- Page: http://www.geni.com/people/Maria-Olsdotter/6000000002407378401?through=6000000002407197841
-