Knutsdotter, Karna 1a
| Birth Name | Knutsdotter, Karna |
| Gender | female |
| Age at Death | 65 years, 11 months, 10 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1763-01-22 | Skåne, Sverige | ||
|
|
||||
| Death | 1829-01-01 | Skåne, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Mårtensson, Knut | 1722 | 1804 | |
| Mother | Persdotter, Stina | 1724 | 1800-06-10 | |
| Brother | Knutsson, Mårten | 1758-07-17 | 1758-08-20 | |
| Sister | Knutsdotter, Maria | 1760-10-11 | 1823 | |
| Knutsdotter, Karna | 1763-01-22 | 1829-01-01 | ||
| Sister | Knutsdotter, Estre | 1765-09-29 | 1772-02-17 | |
| Brother | Knutsson, Pär | 1768-08-21 | 1769-04-14 |
Families
Family of Månsson, Ola and Knutsdotter, Karna |
||||||||||||||||||||
| Married | Husband | Månsson, Ola ( * 1756-10-18 + 1829-03-18 ) | ||||||||||||||||||
| Children | ||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Olsdotter, Elna Martina | 1789-08-15 | |
| Olsdotter, Maria | 1791-03-16 | |
| Olsson, Magnus Peter | 1793-07-13 | 1828 |
| Olsson, Mårten | 1799-02-26 | 1859-10-30 |
| Hansson f. Olsdotter, Stina | 1806-07-04 | 1885-05-15 |
Pedigree
Ancestors
Source References
-
Peter Andersson: Karna Knutsdotter
-
- Date: 2011-07-07
- Page: http://www.geni.com/people/Karna-Knutsdotter/6000000002407197841?through=6000000000238452422
-