Knutsdotter, Maria 1a
Birth Name | Knutsdotter, Maria |
Gender | female |
Age at Death | 62 years, 2 months, 21 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1760-10-11 | Skåne, Sverige | ||
|
||||
Death | 1823 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Mårtensson, Knut | 1722 | 1804 | |
Mother | Persdotter, Stina | 1724 | 1800-06-10 | |
Brother | Knutsson, Mårten | 1758-07-17 | 1758-08-20 | |
Knutsdotter, Maria | 1760-10-11 | 1823 | ||
Sister | Knutsdotter, Karna | 1763-01-22 | 1829-01-01 | |
Sister | Knutsdotter, Estre | 1765-09-29 | 1772-02-17 | |
Brother | Knutsson, Pär | 1768-08-21 | 1769-04-14 |
Pedigree
Ancestors
Source References
-
Maria Knutsdotter
-
- Date: 2011-07-07
- Page: http://www.geni.com/people/Maria-Knutsdotter/6000000003952862007?through=6000000003952790263
-