Nilsson, Hans
| Birth Name | Nilsson, Hans |
| Gender | male |
| Age at Death | 80 years, 5 months, 14 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1795-10-25 | Skåne, Sverige | ||
|
|
||||
| Death | 1876-04-08 | Skåne, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Zandersson, Nils | 1755-08-31 | 1809-02-02 | |
| Mother | Hansdotter, Mätta | 1762-04-27 | 1828-01-18 | |
| Nilsson, Hans | 1795-10-25 | 1876-04-08 |
Families
Family of Nilsson, Hans and Hansson f. Olsdotter, Stina |
||||||||||||||||||||||||||||||||||||||
| Married | Wife | Hansson f. Olsdotter, Stina ( * 1806-07-04 + 1885-05-15 ) | ||||||||||||||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Hansson, Löfgren, Nils | 1828-12-29 | |
| Hansson, Mätta | 1831-05-08 | |
| Hansson, Ola | 1833-09-07 | about 1833 |
| Hansdotter, Karna | 1833-09-07 | 1899-07-24 |
| Hansson, Ola | 1836-01-04 | 1913-12-11 |
| Hansson, Löfgren, Anders | 1838-01-21 | |
| Löfgren (Hansson), Sven | 1840-05-13 | 1904-04-06 |
| Hansson, Löfgren, Hans | 1842-10-28 | |
| Hansson, Dödfödd | 1844-12-15 | |
| Hansdotter, Johanna | 1845-11-23 | |
| Hansson, Mårten | 1851-06-17 | 1867-05-18 |
Addresses
| Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
|---|---|---|---|---|---|---|---|---|---|
| Onslunda 6 | |||||||||
| 1872 | Onslunda 33 |