Hansdotter, Karna 1a
Birth Name | Hansdotter, Karna |
Gender | female |
Age at Death | 65 years, 10 months, 17 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1833-09-07 | Skåne, Sverige | ||
|
||||
Death | 1899-07-24 | Skåne, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Nilsson, Hans | 1795-10-25 | 1876-04-08 | |
Mother | Hansson f. Olsdotter, Stina | 1806-07-04 | 1885-05-15 | |
Brother | Hansson, Löfgren, Nils | 1828-12-29 | ||
Sister | Hansson, Mätta | 1831-05-08 | ||
Brother | Hansson, Ola | 1833-09-07 | about 1833 | |
Hansdotter, Karna | 1833-09-07 | 1899-07-24 | ||
Brother | Hansson, Ola | 1836-01-04 | 1913-12-11 | |
Brother | Hansson, Löfgren, Anders | 1838-01-21 | ||
Brother | Löfgren (Hansson), Sven | 1840-05-13 | 1904-04-06 | |
Brother | Hansson, Löfgren, Hans | 1842-10-28 | ||
Brother | Hansson, Dödfödd | 1844-12-15 | ||
Sister | Hansdotter, Johanna | 1845-11-23 | ||
Brother | Hansson, Mårten | 1851-06-17 | 1867-05-18 |
Addresses
Date | Street | Locality | City | State/ Province | County | Postal Code | Country | Phone | Sources |
---|---|---|---|---|---|---|---|---|---|
1833 | Onslunda 6 |
Pedigree
Ancestors
Source References
-
Peter Andersson: Karna Hansdotter
-
- Date: 2011-07-07
- Page: http://www.geni.com/people/Karna-Hansdotter/6000000000238520439?through=6000000000238452422
-