, Anna
Birth Name | Anna |
Gender | female |
Age at Death | 80 years |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1913 | |||
|
||||
Death | 1993 | |||
|
||||
Occupation | fosterbarn | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Stepfather | Kvist (Johansson), Carl Edward | 1876-10-01 | 1953-12-23 | |
Stepmother | Nilsson, Ida | 1878-06-10 | 1955-11-19 | |
Stepbrother | Kvist, Nils | 1903-07-07 | 1959-10-28 | |
Stepbrother | Kvist, Gösta Einar | 1905-04-14 | 1985-06-26 | |
, Anna | 1913 | 1993 | (Foster, Foster) | |
Stepbrother | Kvist, Ivan | 1908-04-16 | 1954-09-29 | |
Stepsister | Kvist, Dagny Ingeborg | 1917-12-07 | 2000-08-10 |
Families
Family of Jönsson, Knut and , Anna |
||||||||
Married | Husband | Jönsson, Knut ( * 1913-11-27 + 2000-06-14 ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jönsson, Kerstin | 1936 |