Nilsson, Ida 1a
Birth Name | Nilsson, Ida |
Gender | female |
Age at Death | 77 years, 5 months, 9 days |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | 1955-11-19 | Skåne, Sverige | ||
|
||||
Birth | 1878-06-10 | Skåne, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Andersson, Nils | 1852-05-15 | 1949-03-10 | |
Mother | Hansdotter, Ingrid | 1854-01-31 | 1909-02-11 | |
Brother | Nilsson, Nils Harald | 1890-12-06 | ||
Brother | Nilsson, Anders | 1880 | 1941 | |
Nilsson, Ida | 1878-06-10 | 1955-11-19 | ||
Brother | Nilsson, Herlöf | 1883 | 1976-01-17 | |
Brother | Nilsson, Karl Emil | 1885-04-17 | 1981-02-18 | |
Brother | Nilsson, Alfred Ludvig | 1887-10-02 | 1960-12-23 | |
Sister | Nilsson, Karin Elin | 1893 |
Families
Family of Kvist (Johansson), Carl Edward and Nilsson, Ida |
||||||||||||||||||||
Married | Husband | Kvist (Johansson), Carl Edward ( * 1876-10-01 + 1953-12-23 ) | ||||||||||||||||||
|
||||||||||||||||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Kvist, Nils | 1903-07-07 | 1959-10-28 |
Kvist, Gösta Einar | 1905-04-14 | 1985-06-26 |
, Anna | 1913 | 1993 |
Kvist, Ivan | 1908-04-16 | 1954-09-29 |
Kvist, Dagny Ingeborg | 1917-12-07 | 2000-08-10 |
Media
Pedigree
Ancestors
Source References
-
Riksarkivet: Sveriges Befolkning 1880
-
- Date: 1880
- Page: 1880-12-243-1959
-
Source Reference Note:
f. 1878 i Slimming
-