Nilsson, Karin Elin
Birth Name | Nilsson, Karin Elin |
Call Name | Ellen |
Gender | female |
Age at Death | unknown |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Death | ||||
|
||||
Birth | 1893 | Skåne, Sverige | ||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Andersson, Nils | 1852-05-15 | 1949-03-10 | |
Mother | Hansdotter, Ingrid | 1854-01-31 | 1909-02-11 | |
Brother | Nilsson, Nils Harald | 1890-12-06 | ||
Brother | Nilsson, Anders | 1880 | 1941 | |
Sister | Nilsson, Ida | 1878-06-10 | 1955-11-19 | |
Brother | Nilsson, Herlöf | 1883 | 1976-01-17 | |
Brother | Nilsson, Karl Emil | 1885-04-17 | 1981-02-18 | |
Brother | Nilsson, Alfred Ludvig | 1887-10-02 | 1960-12-23 | |
Nilsson, Karin Elin | 1893 |
Families
Family of Jönsson, Olof and Nilsson, Karin Elin |
||||||||
Unknown | Partner | Jönsson, Olof ( * + ... ) | ||||||
Children |
Name | Birth Date | Death Date |
---|---|---|
Jönsson, Gunni |