Nilsson, Anders 1a
| Birth Name | Nilsson, Anders |
| Gender | male |
| Age at Death | 61 years |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1880 | Skåne, Sverige | ||
|
|
||||
| Death | 1941 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Andersson, Nils | 1852-05-15 | 1949-03-10 | |
| Mother | Hansdotter, Ingrid | 1854-01-31 | 1909-02-11 | |
| Brother | Nilsson, Nils Harald | 1890-12-06 | ||
| Nilsson, Anders | 1880 | 1941 | ||
| Sister | Nilsson, Ida | 1878-06-10 | 1955-11-19 | |
| Brother | Nilsson, Herlöf | 1883 | 1976-01-17 | |
| Brother | Nilsson, Karl Emil | 1885-04-17 | 1981-02-18 | |
| Brother | Nilsson, Alfred Ludvig | 1887-10-02 | 1960-12-23 | |
| Sister | Nilsson, Karin Elin | 1893 |
Pedigree
Ancestors
Source References
-
Riksarkivet: Sveriges Befolkning 1880
-
- Date: 1880
- Page: 1880-12-243-1960
-
Source Reference Note:
f. 1880 i Slimminge
-