Hansdotter, Ingrid 1a
| Birth Name | Hansdotter, Ingrid |
| Gender | female |
| Age at Death | 55 years, 11 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1854-01-31 | Skåne, Sverige | ||
|
|
||||
| Death | 1909-02-11 | Skåne, Sverige | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | , Hans | |||
| Mother | ||||
| Hansdotter, Ingrid | 1854-01-31 | 1909-02-11 |
Families
Family of Andersson, Nils and Hansdotter, Ingrid |
||||||||||||||||||||||||||
| Married | Husband | Andersson, Nils ( * 1852-05-15 + 1949-03-10 ) | ||||||||||||||||||||||||
| Children | ||||||||||||||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Nilsson, Nils Harald | 1890-12-06 | |
| Nilsson, Anders | 1880 | 1941 |
| Nilsson, Ida | 1878-06-10 | 1955-11-19 |
| Nilsson, Herlöf | 1883 | 1976-01-17 |
| Nilsson, Karl Emil | 1885-04-17 | 1981-02-18 |
| Nilsson, Alfred Ludvig | 1887-10-02 | 1960-12-23 |
| Nilsson, Karin Elin | 1893 |
Pedigree
Source References
-
Riksarkivet: Sveriges Befolkning 1880
-
- Date: 1880
- Page: 1880-12-243-1958
-
Source Reference Note:
f. 1854 i Slimminge
-