Rimskog, Magnus
Birth Name | Rimskog, Magnus |
Gender | male |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1973 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Rimskog, Bertil | 1929 | ||
Mother | Jönsson, Kerstin | 1936 | ||
Brother | Rimskog, Janne | 1966 | ||
Sister | Rimskog, Anna | 1968 | ||
Rimskog, Magnus | 1973 |
Pedigree
-
Rimskog, Bertil
-
Jönsson, Kerstin
- Rimskog, Janne
- Rimskog, Anna
- Rimskog, Magnus
-
Jönsson, Kerstin