Ingvarsson, Per
| Birth Name | Ingvarsson, Per |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Occupation | Skåne, Sverige | Nämndeman | ||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | NN, Ingvar | 1580 | 1655 | |
| Mother | Gagge NN, Syster 1 | |||
| Brother | Ingvarsson, Rasmus | 1610 | 1693-07-01 | |
| Brother | Ingvarsson, Jens | |||
| Sister | Ingvarsdotter, Elna | 1667 | about 1700 | |
| Ingvarsson, Per |