Ingvarsson, Jens
| Birth Name | Ingvarsson, Jens |
| Gender | male |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Death | Skåne, Sverige | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | NN, Ingvar | 1580 | 1655 | |
| Mother | Gagge NN, Syster 1 | |||
| Brother | Ingvarsson, Rasmus | 1610 | 1693-07-01 | |
| Ingvarsson, Jens | ||||
| Sister | Ingvarsdotter, Elna | 1667 | about 1700 | |
| Brother | Ingvarsson, Per |
Pedigree
-
NN, Ingvar
-
Gagge NN, Syster 1
- Ingvarsson, Rasmus
- Ingvarsson, Jens
- Ingvarsdotter, Elna
- Ingvarsson, Per
-
Gagge NN, Syster 1