Sjöholm, Maria Charlotta
Birth Name | Sjöholm, Maria Charlotta |
Call Name | Charlotta |
Gender | female |
Events
Event | Date | Place | Description | Sources |
---|---|---|---|---|
Birth | 1964-11-21 | |||
|
Parents
Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
---|---|---|---|---|
Father | Sjöholm, Arne Ingvar | 1940-07-13 | ||
Mother | Kvist, Gunnel Inger Anna-Lill | 1941-04-07 | ||
Sister | Sjöholm, Anna Catharina | 1963-06-10 | ||
Sjöholm, Maria Charlotta | 1964-11-21 | |||
Brother | Sjöholm, Pär Arne Christian | 1970-06-17 |
Pedigree
-
Sjöholm, Arne Ingvar
-
Kvist, Gunnel Inger Anna-Lill
- Sjöholm, Anna Catharina
- Sjöholm, Maria Charlotta
- Sjöholm, Pär Arne Christian
-
Kvist, Gunnel Inger Anna-Lill