Kvist, Göte Ingemar
| Birth Name | Kvist, Göte Ingemar |
| Gender | male |
| Age at Death | 76 years, 8 months, 23 days |
Events
| Event | Date | Place | Description | Sources |
|---|---|---|---|---|
| Birth | 1925-06-09 | |||
|
|
||||
| Death | 2002-03-02 | |||
|
|
||||
Parents
| Relation to main person | Name | Birth date | Death date | Relation within this family (if not by birth) |
|---|---|---|---|---|
| Father | Kvist, Gösta Einar | 1905-04-14 | 1985-06-26 | |
| Mother | Thunell, Edith Hildegard | 1906-06-21 | 1973-12-16 | |
| Kvist, Göte Ingemar | 1925-06-09 | 2002-03-02 | ||
| Sister | Kvist, Gunnel Inger Anna-Lill | 1941-04-07 | ||
| Sibling | Hund, Bob |
Families
Family of Kvist, Göte Ingemar and Anderberg, Signe Linea |
||||||||||||||
| Married | Wife | Anderberg, Signe Linea ( * 1927-01-29 + 2011-10-30 ) | ||||||||||||
| Children | ||||||||||||||
| Name | Birth Date | Death Date |
|---|---|---|
| Kvist, Tommy Klas-Göran | 1946-05-03 | |
| Kvist, Thulli Gun-Britt | 1951-07-03 | |
| Hund, Tinni |